Secure your code as it's written. Use Snyk Code to scan source code in minutes - no build needed - and fix issues immediately.
NISTUFMG[45] = ('CClF', [120, 121, 122, 123, 124, 125, 126, 127], 'Chloro-Fluorides')
NISTUFMG[46] = ('CONCH2', [166, 167, 168, 169], 'Amides')
NISTUFMG[47] = ('OCCOH', [39, 40, 41], 'Oxygenated Alcohols')
NISTUFMG[48] = ('CH2S', [142, 143, 144, 145], 'Sulfides')
NISTUFMG[49] = ('MORPHOLIN', [196], 'Morpholine')
NISTUFMG[50] = ('THIOPHENE', [147, 148, 149], 'Thiophene')
NISTUFMG[51] = ('CH2(cy)', [27, 28, 29], 'Cyclic hydrocarbon chains')
NISTUFMG[52] = ('C=C(cy)', [30, 31, 32], 'Cyclic unsaturated hydrocarbon chains')
# Added
NISTUFSG = {}
NISTUFSG[1] = UNIFAC_subgroup('CH3', 1, 'CH2', 0.6325, 1.0608)
NISTUFSG[2] = UNIFAC_subgroup('CH2', 1, 'CH2', 0.6325, 0.7081)
NISTUFSG[3] = UNIFAC_subgroup('CH', 1, 'CH2', 0.6325, 0.3554)
NISTUFSG[4] = UNIFAC_subgroup('C', 1, 'CH2', 0.6325, 0)
NISTUFSG[5] = UNIFAC_subgroup('CH2=CH', 2, 'C=C', 1.2832, 1.6016)
NISTUFSG[6] = UNIFAC_subgroup('CH=CH', 2, 'C=C', 1.2832, 1.2489)
NISTUFSG[7] = UNIFAC_subgroup('CH2=C', 2, 'C=C', 1.2832, 1.2489)
NISTUFSG[8] = UNIFAC_subgroup('CH=C', 2, 'C=C', 1.2832, 0.8962)
NISTUFSG[70] = UNIFAC_subgroup('C=C', 2, 'C=C', 1.2832, 0.4582)
NISTUFSG[9] = UNIFAC_subgroup('ACH', 3, 'ACH', 0.3763, 0.4321)
NISTUFSG[10] = UNIFAC_subgroup('AC', 3, 'ACH', 0.3763, 0.2113)
NISTUFSG[11] = UNIFAC_subgroup('ACCH3', 4, 'ACCH2', 0.91, 0.949)
NISTUFSG[12] = UNIFAC_subgroup('ACCH2', 4, 'ACCH2', 0.91, 0.7962)
NISTUFSG[13] = UNIFAC_subgroup('ACCH', 4, 'ACCH2', 0.91, 0.3769)
NISTUFSG[195] = UNIFAC_subgroup('ACC', 4, 'ACCH2', 0.5847, 0.12)
NISTUFSG[14] = UNIFAC_subgroup('OH prim', 5, 'OH', 1.2302, 0.8927)
NISTUFSG[81] = UNIFAC_subgroup('OH sec', 5, 'OH', 1.063, 0.8663)
NISTUFSG[82] = UNIFAC_subgroup('OH tert', 5, 'OH', 0.6895, 0.8345)
NISTUFSG[15] = UNIFAC_subgroup('CH3OH', 6, 'CH3OH', 0.8585, 0.9938)
NISTUFSG[16] = UNIFAC_subgroup('H2O', 7, 'H2O', 1.7334, 2.4561)
NISTUFSG[17] = UNIFAC_subgroup('ACOH', 8, 'ACOH', 1.08, 0.975)
DOUFSG[104] = UNIFAC_subgroup('AC2H2S', 52, 'ACS', 1.7943, 1.34)
DOUFSG[105] = UNIFAC_subgroup('AC2HS', 52, 'ACS', 1.6282, 1.06)
DOUFSG[106] = UNIFAC_subgroup('AC2S', 52, 'ACS', 1.4621, 0.78)
DOUFSG[107] = UNIFAC_subgroup('H2COCH', 53, 'EPOXIDES', 1.3601, 1.8031)
DOUFSG[108] = UNIFAC_subgroup('COCH', 53, 'EPOXIDES', 0.683, 0.3418)
DOUFSG[109] = UNIFAC_subgroup('HCOCH', 53, 'EPOXIDES', 0.9104, 0.6538)
DOUFSG[110] = UNIFAC_subgroup('(CH2)2SU', 56, 'SULFONE', 2.687, 2.12)
DOUFSG[111] = UNIFAC_subgroup('CH2SUCH', 56, 'SULFONE', 2.46, 1.808)
DOUFSG[112] = UNIFAC_subgroup('(CH3)2CB', 55, 'CARBONAT', 2.42, 2.4976)
DOUFSG[113] = UNIFAC_subgroup('(CH2)2CB', 55, 'CARBONAT', 2.42, 2.0018)
DOUFSG[114] = UNIFAC_subgroup('CH2CH3CB', 55, 'CARBONAT', 2.42, 2.2497)
DOUFSG[119] = UNIFAC_subgroup('H2COCH2', 53, 'EPOXIDES', 1.063, 1.123)
DOUFSG[153] = UNIFAC_subgroup('H2COC', 53, 'EPOXIDES', 0.9104, 0.6538)
DOUFSG[178] = UNIFAC_subgroup('C3H2N2+', 84, 'IMIDAZOL', 1.7989, 0.64)
DOUFSG[179] = UNIFAC_subgroup('BTI-', 85, 'BTI', 5.8504, 5.7513)
DOUFSG[184] = UNIFAC_subgroup('C3H3N2+', 84, 'IMIDAZOL', 2.411, 2.409)
DOUFSG[189] = UNIFAC_subgroup('C4H8N+', 87, 'PYRROL', 2.7986, 2.7744)
DOUFSG[195] = UNIFAC_subgroup('BF4-', 89, 'BF4', 4.62, 1.1707)
DOUFSG[196] = UNIFAC_subgroup('C5H5N+', 90, 'PYRIDIN', 2.4878, 2.474)
DOUFSG[197] = UNIFAC_subgroup('OTF-', 91, 'OTF', 3.3854, 2.009)
# 122, 123, 124, 201 Added Rev. 6
DOUFSG[122] = UNIFAC_subgroup('CH3S', 61, 'SULFIDES', 1.6130, 1.3680)
DOUFSG[123] = UNIFAC_subgroup('CH2S', 61, 'SULFIDES', 1.3863, 1.0600)
DOUFSG[124] = UNIFAC_subgroup('CHS', 61, 'SULFIDES', 1.1589, 0.7480)
DOUFSG[201] = UNIFAC_subgroup('-S-S-', 93, 'DISULFIDES', 1.0678, 2.2440)
# subgroup = (group, (subgroup ids))
# http://www.ddbst.com/PublishedParametersUNIFACDO.html#ListOfMainGroups
DOUFMG = {}
DOUFMG[1] = ('CH2', [1, 2, 3, 4])
DOUFMG[2] = ('C=C', [5, 6, 7, 8, 70])
DOUFMG[3] = ('ACH', [9, 10])
NISTUFSG[121] = UNIFAC_subgroup('COOCO', 54, 'Anhydride', 1.7732, 1.52)
NISTUFSG[112] = UNIFAC_subgroup('(CH3O)2CO', 55, 'Carbonate', 3.0613, 2.816)
NISTUFSG[113] = UNIFAC_subgroup('(CH2O)2CO', 55, 'Carbonate', 2.6078, 2.2)
NISTUFSG[114] = UNIFAC_subgroup('(CH3O)COOCH2', 55, 'Carbonate', 2.8214, 2.508)
NISTUFSG[199] = UNIFAC_subgroup('(ACO)COOCH2', 55, 'Carbonate', 2.2854, 1.78)
NISTUFSG[200] = UNIFAC_subgroup('(ACO)CO(OAC)', 55, 'Carbonate', 1.9895, 1.36)
NISTUFSG[110] = UNIFAC_subgroup('CH2SuCH2', 56, 'Sulfone', 2.687, 2.12)
NISTUFSG[111] = UNIFAC_subgroup('CH2SuCH ', 56, 'Sulfone', 2.46, 1.808)
NISTUFSG[122] = UNIFAC_subgroup('ACSO2', 56, 'Sulfone', 1.7034, 1.16)
NISTUFSG[123] = UNIFAC_subgroup('ACCHO', 57, 'ACCHO', 1.3632, 1.068)
NISTUFSG[124] = UNIFAC_subgroup('ACCOOH', 58, 'ACCOOH', 1.6664, 1.344)
NISTUFSG[127] = UNIFAC_subgroup('AC-O-CO-CH3 ', 59, 'AC-O-CO', 2.2815, 1.848)
NISTUFSG[128] = UNIFAC_subgroup('AC-O-CO-CH2', 59, 'AC-O-CO', 2.0547, 1.54)
NISTUFSG[129] = UNIFAC_subgroup('AC-O-CO-CH', 59, 'AC-O-CO', 1.8273, 1.228)
NISTUFSG[130] = UNIFAC_subgroup('AC-O-CO-C', 59, 'AC-O-CO', 1.5999, 1)
NISTUFSG[131] = UNIFAC_subgroup('-O-CH2-CH2-OH', 60, 'OCCOH', 2.1226, 1.904)
NISTUFSG[132] = UNIFAC_subgroup('-O-CH-CH2-OH', 60, 'OCCOH', 1.8952, 1.592)
NISTUFSG[133] = UNIFAC_subgroup('-O-CH2-CH-OH', 60, 'OCCOH', 1.8952, 1.592)
NISTUFSG[134] = UNIFAC_subgroup('CH3-S-', 61, 'CH2S', 1.6131, 1.368)
NISTUFSG[135] = UNIFAC_subgroup('-CH2-S-', 61, 'CH2S', 1.3863, 1.06)
NISTUFSG[136] = UNIFAC_subgroup('>CH-S-', 61, 'CH2S', 1.1589, 0.748)
NISTUFSG[137] = UNIFAC_subgroup('->C-S-', 61, 'CH2S', 0.9314, 0.52)
NISTUFSG[187] = UNIFAC_subgroup('ACS', 61, 'CH2S', 1.0771, 0.64)
NISTUFSG[125] = UNIFAC_subgroup('c-CO-NH', 62, 'Lactam', 1.3039, 1.036)
NISTUFSG[126] = UNIFAC_subgroup('c-CO-O', 63, 'Lactone', 1.0152, 0.88)
NISTUFSG[138] = UNIFAC_subgroup('CH3O-(O)', 64, 'Peroxide', 1.3889, 1.328)
NISTUFSG[139] = UNIFAC_subgroup('CH2O-(O)', 64, 'Peroxide', 1.1622, 1.02)
NISTUFSG[140] = UNIFAC_subgroup('CHO-(O)', 64, 'Peroxide', 0.9347, 0.708)
NISTUFSG[141] = UNIFAC_subgroup('CO-(O)', 64, 'Peroxide', 1.0152, 0.88)
NISTUFSG[142] = UNIFAC_subgroup('ACO-(O)', 64, 'Peroxide', 0.853, 0.6)
NISTUFSG[143] = UNIFAC_subgroup('CFH', 65, 'CFH', 0.5966, 0.44)
NISTUFSG[144] = UNIFAC_subgroup('CFCl', 66, 'CFCl', 1.4034, 1.168)
NISTUFSG[61] = UNIFAC_subgroup('Furfural', 30, 'Furfural', 1.299, 1.289)
NISTUFSG[62] = UNIFAC_subgroup('CH2(OH)-CH2(OH)', 31, 'DOH', 3.7374, 3.2016)
NISTUFSG[205] = UNIFAC_subgroup('-CH(OH)-CH2(OH)', 31, 'DOH', 3.5642, 2.8225)
NISTUFSG[206] = UNIFAC_subgroup('-CH(OH)-CH(OH)-', 31, 'DOH', 3.391, 2.4434)
NISTUFSG[207] = UNIFAC_subgroup('>C(OH)-CH2(OH)', 31, 'DOH', 3.1847, 2.1144)
NISTUFSG[208] = UNIFAC_subgroup('>C(OH)-CH(OH)-', 31, 'DOH', 3.0175, 2.0562)
NISTUFSG[209] = UNIFAC_subgroup('>C(OH)-C(OH)<', 31, 'DOH', 2.644, 1.669)
NISTUFSG[63] = UNIFAC_subgroup('I', 32, 'I', 1.076, 0.9169)
NISTUFSG[64] = UNIFAC_subgroup('Br', 33, 'Br', 1.209, 1.4)
NISTUFSG[65] = UNIFAC_subgroup('CH#C', 34, 'C#C', 0.9214, 1.3)
NISTUFSG[66] = UNIFAC_subgroup('C#C', 34, 'C#C', 1.303, 1.132)
NISTUFSG[67] = UNIFAC_subgroup('DMSO', 35, 'DMSO', 3.6, 2.692)
NISTUFSG[68] = UNIFAC_subgroup('Acrylonitrile', 36, 'Acrylonitrile', 1, 0.92)
NISTUFSG[69] = UNIFAC_subgroup('Cl-(C=C)', 37, 'Cl-(C=C)', 0.5229, 0.7391)
NISTUFSG[71] = UNIFAC_subgroup('ACF', 38, 'ACF', 0.8814, 0.7269)
NISTUFSG[72] = UNIFAC_subgroup('DMF', 39, 'DMF', 2, 2.093)
NISTUFSG[73] = UNIFAC_subgroup('HCON(CH2)2', 39, 'DMF', 2.381, 1.522)
NISTUFSG[74] = UNIFAC_subgroup('CF3', 40, 'CF2', 2.7489, 2.7769)
NISTUFSG[75] = UNIFAC_subgroup('CF2', 40, 'CF2', 1.4778, 1.4738)
NISTUFSG[76] = UNIFAC_subgroup('CF', 40, 'CF2', 0.8215, 0.5135)
NISTUFSG[77] = UNIFAC_subgroup('COO', 41, 'COO', 1.6, 0.9)
NISTUFSG[78] = UNIFAC_subgroup('c-CH2', 42, 'c-CH2', 0.7136, 0.8635)
NISTUFSG[79] = UNIFAC_subgroup('c-CH', 42, 'c-CH2', 0.3479, 0.1071)
NISTUFSG[80] = UNIFAC_subgroup('c-C', 42, 'c-CH2', 0.347, 0)
NISTUFSG[27] = UNIFAC_subgroup('CH2-O-CH2', 43, 'c-CH2O', 1.7023, 1.8784)
NISTUFSG[83] = UNIFAC_subgroup('CH2-O-[CH2-O]1/2', 43, 'c-CH2O', 1.4046, 1.4)
NISTUFSG[84] = UNIFAC_subgroup('[O-CH2]1/2-O-[CH2-O]1/2', 43, 'c-CH2O', 1.0413, 1.0116)
NISTUFSG[43] = UNIFAC_subgroup('HCOOH', 44, 'HCOOH', 0.8, 1.2742)
NISTUFSG[50] = UNIFAC_subgroup('CHCl3', 45, 'CHCl3', 2.45, 2.8912)
NISTUFSG[86] = UNIFAC_subgroup('c-CON-CH3', 46, 'c-CONC', 3.981, 3.2)
NISTUFSG[87] = UNIFAC_subgroup('c-CON-CH2', 46, 'c-CONC', 3.7543, 2.892)
NISTUFSG[88] = UNIFAC_subgroup('c-CON-CH', 46, 'c-CONC', 3.5268, 2.58)
DOUFSG[88] = UNIFAC_subgroup('NIPP', 46, 'CY-CONC', 3.5268, 2.58)
DOUFSG[89] = UNIFAC_subgroup('NTBP', 46, 'CY-CONC', 3.2994, 2.352)
# Is 90 missing?
DOUFSG[91] = UNIFAC_subgroup('CONH2', 47, 'CONR', 1.4515, 1.248)
DOUFSG[92] = UNIFAC_subgroup('CONHCH3', 47, 'CONR', 1.5, 1.08)
# 93, 98, 99 missing but inteaction parameters are available.
DOUFSG[100] = UNIFAC_subgroup('CONHCH2', 47, 'CONR', 1.5, 1.08)
DOUFSG[101] = UNIFAC_subgroup('AM(CH3)2', 48, 'CONR2', 2.4748, 1.9643)
DOUFSG[102] = UNIFAC_subgroup('AMCH3CH2', 48, 'CONR2', 2.2739, 1.5754)
DOUFSG[103] = UNIFAC_subgroup('AM(CH2)2', 48, 'CONR2', 2.0767, 1.1866)
DOUFSG[104] = UNIFAC_subgroup('AC2H2S', 52, 'ACS', 1.7943, 1.34)
DOUFSG[105] = UNIFAC_subgroup('AC2HS', 52, 'ACS', 1.6282, 1.06)
DOUFSG[106] = UNIFAC_subgroup('AC2S', 52, 'ACS', 1.4621, 0.78)
DOUFSG[107] = UNIFAC_subgroup('H2COCH', 53, 'EPOXIDES', 1.3601, 1.8031)
DOUFSG[108] = UNIFAC_subgroup('COCH', 53, 'EPOXIDES', 0.683, 0.3418)
DOUFSG[109] = UNIFAC_subgroup('HCOCH', 53, 'EPOXIDES', 0.9104, 0.6538)
DOUFSG[110] = UNIFAC_subgroup('(CH2)2SU', 56, 'SULFONE', 2.687, 2.12)
DOUFSG[111] = UNIFAC_subgroup('CH2SUCH', 56, 'SULFONE', 2.46, 1.808)
DOUFSG[112] = UNIFAC_subgroup('(CH3)2CB', 55, 'CARBONAT', 2.42, 2.4976)
DOUFSG[113] = UNIFAC_subgroup('(CH2)2CB', 55, 'CARBONAT', 2.42, 2.0018)
DOUFSG[114] = UNIFAC_subgroup('CH2CH3CB', 55, 'CARBONAT', 2.42, 2.2497)
DOUFSG[119] = UNIFAC_subgroup('H2COCH2', 53, 'EPOXIDES', 1.063, 1.123)
DOUFSG[153] = UNIFAC_subgroup('H2COC', 53, 'EPOXIDES', 0.9104, 0.6538)
DOUFSG[178] = UNIFAC_subgroup('C3H2N2+', 84, 'IMIDAZOL', 1.7989, 0.64)
DOUFSG[179] = UNIFAC_subgroup('BTI-', 85, 'BTI', 5.8504, 5.7513)
DOUFSG[184] = UNIFAC_subgroup('C3H3N2+', 84, 'IMIDAZOL', 2.411, 2.409)
DOUFSG[189] = UNIFAC_subgroup('C4H8N+', 87, 'PYRROL', 2.7986, 2.7744)
DOUFSG[195] = UNIFAC_subgroup('BF4-', 89, 'BF4', 4.62, 1.1707)
DOUFSG[196] = UNIFAC_subgroup('C5H5N+', 90, 'PYRIDIN', 2.4878, 2.474)
DOUFSG[197] = UNIFAC_subgroup('OTF-', 91, 'OTF', 3.3854, 2.009)
# 122, 123, 124, 201 Added Rev. 6
DOUFSG[122] = UNIFAC_subgroup('CH3S', 61, 'SULFIDES', 1.6130, 1.3680)
NISTUFSG[101] = UNIFAC_subgroup('CON(CH3)2', 48, 'CONR2', 2.4748, 1.9643)
NISTUFSG[102] = UNIFAC_subgroup('CON(CH3)CH2', 48, 'CONR2', 2.2739, 1.5754)
NISTUFSG[103] = UNIFAC_subgroup('CON(CH2)2', 48, 'CONR2', 2.0767, 1.1866)
NISTUFSG[93] = UNIFAC_subgroup('HCONHCH3', 49, 'HCONR', 2.4617, 2.192)
NISTUFSG[94] = UNIFAC_subgroup('HCONHCH2', 49, 'HCONR', 2.4617, 1.842)
NISTUFSG[116] = UNIFAC_subgroup('ACCN', 50, 'ACCN', 1.2815, 0.96)
NISTUFSG[117] = UNIFAC_subgroup('CH3NCO', 51, 'NCO', 1.9578, 1.58)
NISTUFSG[118] = UNIFAC_subgroup('CH2NCO', 51, 'NCO', 1.731, 1.272)
NISTUFSG[119] = UNIFAC_subgroup('CHNCO', 51, 'NCO', 1.5036, 0.96)
NISTUFSG[120] = UNIFAC_subgroup('ACNCO', 51, 'NCO', 1.4219, 0.852)
NISTUFSG[104] = UNIFAC_subgroup('AC2H2S', 52, 'ACS', 1.7943, 1.34)
NISTUFSG[105] = UNIFAC_subgroup('AC2HS', 52, 'ACS', 1.6282, 1.06)
NISTUFSG[106] = UNIFAC_subgroup('AC2S', 52, 'ACS', 1.4621, 0.78)
NISTUFSG[107] = UNIFAC_subgroup('H2COCH', 53, 'Epoxy', 1.3601, 1.8031)
NISTUFSG[109] = UNIFAC_subgroup('HCOCH', 53, 'Epoxy', 0.9104, 0.6538)
NISTUFSG[121] = UNIFAC_subgroup('COOCO', 54, 'Anhydride', 1.7732, 1.52)
NISTUFSG[112] = UNIFAC_subgroup('(CH3O)2CO', 55, 'Carbonate', 3.0613, 2.816)
NISTUFSG[113] = UNIFAC_subgroup('(CH2O)2CO', 55, 'Carbonate', 2.6078, 2.2)
NISTUFSG[114] = UNIFAC_subgroup('(CH3O)COOCH2', 55, 'Carbonate', 2.8214, 2.508)
NISTUFSG[199] = UNIFAC_subgroup('(ACO)COOCH2', 55, 'Carbonate', 2.2854, 1.78)
NISTUFSG[200] = UNIFAC_subgroup('(ACO)CO(OAC)', 55, 'Carbonate', 1.9895, 1.36)
NISTUFSG[110] = UNIFAC_subgroup('CH2SuCH2', 56, 'Sulfone', 2.687, 2.12)
NISTUFSG[111] = UNIFAC_subgroup('CH2SuCH ', 56, 'Sulfone', 2.46, 1.808)
NISTUFSG[122] = UNIFAC_subgroup('ACSO2', 56, 'Sulfone', 1.7034, 1.16)
NISTUFSG[123] = UNIFAC_subgroup('ACCHO', 57, 'ACCHO', 1.3632, 1.068)
NISTUFSG[124] = UNIFAC_subgroup('ACCOOH', 58, 'ACCOOH', 1.6664, 1.344)
NISTUFSG[127] = UNIFAC_subgroup('AC-O-CO-CH3 ', 59, 'AC-O-CO', 2.2815, 1.848)
NISTUFSG[128] = UNIFAC_subgroup('AC-O-CO-CH2', 59, 'AC-O-CO', 2.0547, 1.54)
NISTUFSG[129] = UNIFAC_subgroup('AC-O-CO-CH', 59, 'AC-O-CO', 1.8273, 1.228)
NISTUFSG[130] = UNIFAC_subgroup('AC-O-CO-C', 59, 'AC-O-CO', 1.5999, 1)
NISTUFSG[131] = UNIFAC_subgroup('-O-CH2-CH2-OH', 60, 'OCCOH', 2.1226, 1.904)
NISTUFSG[132] = UNIFAC_subgroup('-O-CH-CH2-OH', 60, 'OCCOH', 1.8952, 1.592)
DOUFSG[52] = UNIFAC_subgroup('CCL4', 24, 'CCL4', 2.618, 3.1836)
DOUFSG[53] = UNIFAC_subgroup('ACCL', 25, 'ACCL', 0.5365, 0.3177)
DOUFSG[54] = UNIFAC_subgroup('CH3NO2', 26, 'CNO2', 2.644, 2.5)
DOUFSG[55] = UNIFAC_subgroup('CH2NO2', 26, 'CNO2', 2.5, 2.304)
DOUFSG[56] = UNIFAC_subgroup('CHNO2', 26, 'CNO2', 2.887, 2.241)
DOUFSG[57] = UNIFAC_subgroup('ACNO2', 27, 'ACNO2', 0.4656, 0.3589)
DOUFSG[58] = UNIFAC_subgroup('CS2', 28, 'CS2', 1.24, 1.068)
DOUFSG[59] = UNIFAC_subgroup('CH3SH', 29, 'CH3SH', 1.289, 1.762)
DOUFSG[60] = UNIFAC_subgroup('CH2SH', 29, 'CH3SH', 1.535, 1.316)
DOUFSG[61] = UNIFAC_subgroup('FURFURAL', 30, 'FURFURAL', 1.299, 1.289)
DOUFSG[62] = UNIFAC_subgroup('DOH', 31, 'DOH', 2.088, 2.4)
DOUFSG[63] = UNIFAC_subgroup('I', 32, 'I', 1.076, 0.9169)
DOUFSG[64] = UNIFAC_subgroup('BR', 33, 'BR', 1.209, 1.4)
DOUFSG[65] = UNIFAC_subgroup('CH=-C', 34, 'C=-C', 0.9214, 1.3)
DOUFSG[66] = UNIFAC_subgroup('C=-C', 34, 'C=-C', 1.303, 1.132)
DOUFSG[67] = UNIFAC_subgroup('DMSO', 35, 'DMSO', 3.6, 2.692)
DOUFSG[68] = UNIFAC_subgroup('ACRY', 36, 'ACRY', 1, 0.92)
DOUFSG[69] = UNIFAC_subgroup('CL-(C=C)', 37, 'CLCC', 0.5229, 0.7391)
DOUFSG[70] = UNIFAC_subgroup('C=C', 2, 'C=C', 1.2832, 0.4582)
DOUFSG[71] = UNIFAC_subgroup('ACF', 38, 'ACF', 0.8814, 0.7269)
DOUFSG[72] = UNIFAC_subgroup('DMF', 39, 'DMF', 2, 2.093)
DOUFSG[73] = UNIFAC_subgroup('HCON(..', 39, 'DMF', 2.381, 1.522)
DOUFSG[74] = UNIFAC_subgroup('CF3', 40, 'CF2', 1.284, 1.266)
DOUFSG[75] = UNIFAC_subgroup('CF2', 40, 'CF2', 1.284, 1.098)
DOUFSG[76] = UNIFAC_subgroup('CF', 40, 'CF2', 0.8215, 0.5135)
DOUFSG[77] = UNIFAC_subgroup('COO', 41, 'COO', 1.6, 0.9)
DOUFSG[78] = UNIFAC_subgroup('CY-CH2', 42, 'CY-CH2', 0.7136, 0.8635)
DOUFSG[79] = UNIFAC_subgroup('CY-CH', 42, 'CY-CH2', 0.3479, 0.1071)
DOUFSG[80] = UNIFAC_subgroup('CY-C', 42, 'CY-CH2', 0.347, 0)
DOUFSG[81] = UNIFAC_subgroup('OH(S)', 5, 'OH', 1.063, 0.8663)
DOUFSG[82] = UNIFAC_subgroup('OH(T)', 5, 'OH', 0.6895, 0.8345)
DOUFSG[83] = UNIFAC_subgroup('CY-CH2O', 43, 'CY-CH2O', 1.4046, 1.4)
PSRKSG[13] = UNIFAC_subgroup('ACCH', 4, 'ACCH2', 0.8121, 0.3480)
PSRKSG[14] = UNIFAC_subgroup('OH', 5, 'OH', 1.0000, 1.2000)
PSRKSG[15] = UNIFAC_subgroup('CH3OH', 6, 'CH3OH', 1.4311, 1.4320)
PSRKSG[16] = UNIFAC_subgroup('H2O', 7, 'H2O', 0.9200, 1.4000)
PSRKSG[17] = UNIFAC_subgroup('ACOH', 8, 'ACOH', 0.8952, 0.6800)
PSRKSG[18] = UNIFAC_subgroup('CH3CO', 9, 'CH2CO', 1.6724, 1.4880)
PSRKSG[19] = UNIFAC_subgroup('CH2CO', 9, 'CH2CO', 1.4457, 1.1800)
PSRKSG[20] = UNIFAC_subgroup('CHO', 10, 'CHO', 0.9980, 0.9480)
PSRKSG[21] = UNIFAC_subgroup('CH3COO', 11, 'CCOO', 1.9031, 1.7280)
PSRKSG[22] = UNIFAC_subgroup('CH2COO', 11, 'CCOO', 1.6764, 1.4200)
PSRKSG[23] = UNIFAC_subgroup('HCOO', 12, 'HCOO', 1.2420, 1.1880)
PSRKSG[24] = UNIFAC_subgroup('CH3O', 13, 'CH2O', 1.1450, 1.0880)
PSRKSG[25] = UNIFAC_subgroup('CH2O', 13, 'CH2O', 0.9183, 0.7800)
PSRKSG[26] = UNIFAC_subgroup('CHO', 13, 'CH2O', 0.6908, 0.4680)
PSRKSG[27] = UNIFAC_subgroup('THF', 13, 'CH2O', 0.9183, 1.1000)
PSRKSG[28] = UNIFAC_subgroup('CH3NH2', 14, 'CNH2', 1.5959, 1.5440)
PSRKSG[29] = UNIFAC_subgroup('CH2NH2', 14, 'CNH2', 1.3692, 1.2360)
PSRKSG[30] = UNIFAC_subgroup('CHNH2', 14, 'CNH2', 1.1417, 0.9240)
PSRKSG[31] = UNIFAC_subgroup('CH3NH', 15, 'CNH', 1.4337, 1.2440)
PSRKSG[32] = UNIFAC_subgroup('CH2NH', 15, 'CNH', 1.2070, 0.9360)
PSRKSG[33] = UNIFAC_subgroup('CHNH', 15, 'CNH', 0.9795, 0.6240)
PSRKSG[34] = UNIFAC_subgroup('CH3N', 16, '(C)3N', 1.1865, 0.9400)
PSRKSG[35] = UNIFAC_subgroup('CH2N', 16, '(C)3N', 0.9597, 0.6320)
PSRKSG[36] = UNIFAC_subgroup('ACNH2', 17, 'ACNH2', 1.0600, 0.8160)
PSRKSG[37] = UNIFAC_subgroup('C5H5N', 18, 'PYRIDINE', 2.9993, 2.1130)
PSRKSG[38] = UNIFAC_subgroup('C5H4N', 18, 'PYRIDINE', 2.8332, 1.8330)
PSRKSG[39] = UNIFAC_subgroup('C5H3N', 18, 'PYRIDINE', 2.6670, 1.5530)
PSRKSG[40] = UNIFAC_subgroup('CH3CN', 19, 'CCN', 1.8701, 1.7240)
PSRKSG[41] = UNIFAC_subgroup('CH2CN', 19, 'CCN', 1.6434, 1.4160)
PSRKSG[42] = UNIFAC_subgroup('COOH', 20, 'COOH', 1.3013, 1.2240)
PSRKSG[43] = UNIFAC_subgroup('HCOOH', 20, 'COOH', 1.5280, 1.5320)
PSRKSG[44] = UNIFAC_subgroup('CH2CL', 21, 'CCL', 1.4654, 1.2640)
UFSG[3] = UNIFAC_subgroup('CH', 1, 'CH2', 0.4469, 0.228)
UFSG[4] = UNIFAC_subgroup('C', 1, 'CH2', 0.2195, 0)
UFSG[5] = UNIFAC_subgroup('CH2=CH', 2, 'C=C', 1.3454, 1.176)
UFSG[6] = UNIFAC_subgroup('CH=CH', 2, 'C=C', 1.1167, 0.867)
UFSG[7] = UNIFAC_subgroup('CH2=C', 2, 'C=C', 1.1173, 0.988)
UFSG[8] = UNIFAC_subgroup('CH=C', 2, 'C=C', 0.8886, 0.676)
UFSG[9] = UNIFAC_subgroup('ACH', 3, 'ACH', 0.5313, 0.4)
UFSG[10] = UNIFAC_subgroup('AC', 3, 'ACH', 0.3652, 0.12)
UFSG[11] = UNIFAC_subgroup('ACCH3', 4, 'ACCH2', 1.2663, 0.968)
UFSG[12] = UNIFAC_subgroup('ACCH2', 4, 'ACCH2', 1.0396, 0.66)
UFSG[13] = UNIFAC_subgroup('ACCH', 4, 'ACCH2', 0.8121, 0.348)
UFSG[14] = UNIFAC_subgroup('OH', 5, 'OH', 1, 1.2)
UFSG[15] = UNIFAC_subgroup('CH3OH', 6, 'CH3OH', 1.4311, 1.432)
UFSG[16] = UNIFAC_subgroup('H2O', 7, 'H2O', 0.92, 1.4)
UFSG[17] = UNIFAC_subgroup('ACOH', 8, 'ACOH', 0.8952, 0.68)
UFSG[18] = UNIFAC_subgroup('CH3CO', 9, 'CH2CO', 1.6724, 1.488)
UFSG[19] = UNIFAC_subgroup('CH2CO', 9, 'CH2CO', 1.4457, 1.18)
UFSG[20] = UNIFAC_subgroup('CHO', 10, 'CHO', 0.998, 0.948)
UFSG[21] = UNIFAC_subgroup('CH3COO', 11, 'CCOO', 1.9031, 1.728)
UFSG[22] = UNIFAC_subgroup('CH2COO', 11, 'CCOO', 1.6764, 1.42)
UFSG[23] = UNIFAC_subgroup('HCOO', 12, 'HCOO', 1.242, 1.188)
UFSG[24] = UNIFAC_subgroup('CH3O', 13, 'CH2O', 1.145, 1.088)
UFSG[25] = UNIFAC_subgroup('CH2O', 13, 'CH2O', 0.9183, 0.78)
UFSG[26] = UNIFAC_subgroup('CHO', 13, 'CH2O', 0.6908, 0.468)
UFSG[27] = UNIFAC_subgroup('THF', 13, 'CH2O', 0.9183, 1.1)
