How to use clay-charts - 10 common examples

To help you get started, we’ve selected a few clay-charts examples, based on popular ways it is used in public projects.

Secure your code as it's written. Use Snyk Code to scan source code in minutes - no build needed - and fix issues immediately.

github liferay / alloy-editor / src / components / CodeEditor / CodeEditor.js View on Github external
this.refs.mountRef.innerHTML = '';

			newFunction(
				JSXComponent,
				this.refs.mountRef,
				compiled,
				[
					ClayBadge,
					ClayAlert,
					ClayStripe,
					ClayToast,
					ClayDropdown,
					ClayActionsDropdown,
					ClayCreationMenuDropdown,
					ClayButton,
					ClayCharts.AreaLineChart,
					ClayCharts.AreaSplineChart,
					ClayCharts.AreaStepChart,
					ClayCharts.BarChart,
					ClayCharts.BubbleChart,
					ClayCharts.DonutChart,
					ClayCharts.GaugeChart,
					ClayCharts.Geomap,
					ClayCharts.LineChart,
					ClayCharts.PieChart,
					ClayCharts.PredictiveChart,
					ClayCharts.ScatterChart,
					ClayCharts.SplineChart,
					ClayCharts.StepChart,
				],
				[
					'ClayBadge',
github liferay / alloy-editor / src / components / CodeEditor / CodeEditor.js View on Github external
newFunction(
				JSXComponent,
				this.refs.mountRef,
				compiled,
				[
					ClayBadge,
					ClayAlert,
					ClayStripe,
					ClayToast,
					ClayDropdown,
					ClayActionsDropdown,
					ClayCreationMenuDropdown,
					ClayButton,
					ClayCharts.AreaLineChart,
					ClayCharts.AreaSplineChart,
					ClayCharts.AreaStepChart,
					ClayCharts.BarChart,
					ClayCharts.BubbleChart,
					ClayCharts.DonutChart,
					ClayCharts.GaugeChart,
					ClayCharts.Geomap,
					ClayCharts.LineChart,
					ClayCharts.PieChart,
					ClayCharts.PredictiveChart,
					ClayCharts.ScatterChart,
					ClayCharts.SplineChart,
					ClayCharts.StepChart,
				],
				[
					'ClayBadge',
					'ClayAlert',
github liferay / alloy-editor / src / components / CodeEditor / CodeEditor.js View on Github external
newFunction(
				JSXComponent,
				this.refs.mountRef,
				compiled,
				[
					ClayBadge,
					ClayAlert,
					ClayStripe,
					ClayToast,
					ClayDropdown,
					ClayActionsDropdown,
					ClayCreationMenuDropdown,
					ClayButton,
					ClayCharts.AreaLineChart,
					ClayCharts.AreaSplineChart,
					ClayCharts.AreaStepChart,
					ClayCharts.BarChart,
					ClayCharts.BubbleChart,
					ClayCharts.DonutChart,
					ClayCharts.GaugeChart,
					ClayCharts.Geomap,
					ClayCharts.LineChart,
					ClayCharts.PieChart,
					ClayCharts.PredictiveChart,
					ClayCharts.ScatterChart,
					ClayCharts.SplineChart,
					ClayCharts.StepChart,
				],
				[
					'ClayBadge',
					'ClayAlert',
					'ClayStripe',
github liferay / alloy-editor / src / components / CodeEditor / CodeEditor.js View on Github external
JSXComponent,
				this.refs.mountRef,
				compiled,
				[
					ClayBadge,
					ClayAlert,
					ClayStripe,
					ClayToast,
					ClayDropdown,
					ClayActionsDropdown,
					ClayCreationMenuDropdown,
					ClayButton,
					ClayCharts.AreaLineChart,
					ClayCharts.AreaSplineChart,
					ClayCharts.AreaStepChart,
					ClayCharts.BarChart,
					ClayCharts.BubbleChart,
					ClayCharts.DonutChart,
					ClayCharts.GaugeChart,
					ClayCharts.Geomap,
					ClayCharts.LineChart,
					ClayCharts.PieChart,
					ClayCharts.PredictiveChart,
					ClayCharts.ScatterChart,
					ClayCharts.SplineChart,
					ClayCharts.StepChart,
				],
				[
					'ClayBadge',
					'ClayAlert',
					'ClayStripe',
					'ClayToast',
github liferay / alloy-editor / src / components / CodeEditor / CodeEditor.js View on Github external
this.refs.mountRef,
				compiled,
				[
					ClayBadge,
					ClayAlert,
					ClayStripe,
					ClayToast,
					ClayDropdown,
					ClayActionsDropdown,
					ClayCreationMenuDropdown,
					ClayButton,
					ClayCharts.AreaLineChart,
					ClayCharts.AreaSplineChart,
					ClayCharts.AreaStepChart,
					ClayCharts.BarChart,
					ClayCharts.BubbleChart,
					ClayCharts.DonutChart,
					ClayCharts.GaugeChart,
					ClayCharts.Geomap,
					ClayCharts.LineChart,
					ClayCharts.PieChart,
					ClayCharts.PredictiveChart,
					ClayCharts.ScatterChart,
					ClayCharts.SplineChart,
					ClayCharts.StepChart,
				],
				[
					'ClayBadge',
					'ClayAlert',
					'ClayStripe',
					'ClayToast',
					'ClayDropdown',
github liferay / alloy-editor / src / components / CodeEditor / CodeEditor.js View on Github external
compiled,
				[
					ClayBadge,
					ClayAlert,
					ClayStripe,
					ClayToast,
					ClayDropdown,
					ClayActionsDropdown,
					ClayCreationMenuDropdown,
					ClayButton,
					ClayCharts.AreaLineChart,
					ClayCharts.AreaSplineChart,
					ClayCharts.AreaStepChart,
					ClayCharts.BarChart,
					ClayCharts.BubbleChart,
					ClayCharts.DonutChart,
					ClayCharts.GaugeChart,
					ClayCharts.Geomap,
					ClayCharts.LineChart,
					ClayCharts.PieChart,
					ClayCharts.PredictiveChart,
					ClayCharts.ScatterChart,
					ClayCharts.SplineChart,
					ClayCharts.StepChart,
				],
				[
					'ClayBadge',
					'ClayAlert',
					'ClayStripe',
					'ClayToast',
					'ClayDropdown',
					'ClayActionsDropdown',
github liferay / alloy-editor / src / components / CodeEditor / CodeEditor.js View on Github external
[
					ClayBadge,
					ClayAlert,
					ClayStripe,
					ClayToast,
					ClayDropdown,
					ClayActionsDropdown,
					ClayCreationMenuDropdown,
					ClayButton,
					ClayCharts.AreaLineChart,
					ClayCharts.AreaSplineChart,
					ClayCharts.AreaStepChart,
					ClayCharts.BarChart,
					ClayCharts.BubbleChart,
					ClayCharts.DonutChart,
					ClayCharts.GaugeChart,
					ClayCharts.Geomap,
					ClayCharts.LineChart,
					ClayCharts.PieChart,
					ClayCharts.PredictiveChart,
					ClayCharts.ScatterChart,
					ClayCharts.SplineChart,
					ClayCharts.StepChart,
				],
				[
					'ClayBadge',
					'ClayAlert',
					'ClayStripe',
					'ClayToast',
					'ClayDropdown',
					'ClayActionsDropdown',
					'ClayCreationMenuDropdown',
github liferay / alloy-editor / src / components / CodeEditor / CodeEditor.js View on Github external
ClayBadge,
					ClayAlert,
					ClayStripe,
					ClayToast,
					ClayDropdown,
					ClayActionsDropdown,
					ClayCreationMenuDropdown,
					ClayButton,
					ClayCharts.AreaLineChart,
					ClayCharts.AreaSplineChart,
					ClayCharts.AreaStepChart,
					ClayCharts.BarChart,
					ClayCharts.BubbleChart,
					ClayCharts.DonutChart,
					ClayCharts.GaugeChart,
					ClayCharts.Geomap,
					ClayCharts.LineChart,
					ClayCharts.PieChart,
					ClayCharts.PredictiveChart,
					ClayCharts.ScatterChart,
					ClayCharts.SplineChart,
					ClayCharts.StepChart,
				],
				[
					'ClayBadge',
					'ClayAlert',
					'ClayStripe',
					'ClayToast',
					'ClayDropdown',
					'ClayActionsDropdown',
					'ClayCreationMenuDropdown',
					'ClayButton',
github liferay / alloy-editor / src / components / CodeEditor / CodeEditor.js View on Github external
ClayAlert,
					ClayStripe,
					ClayToast,
					ClayDropdown,
					ClayActionsDropdown,
					ClayCreationMenuDropdown,
					ClayButton,
					ClayCharts.AreaLineChart,
					ClayCharts.AreaSplineChart,
					ClayCharts.AreaStepChart,
					ClayCharts.BarChart,
					ClayCharts.BubbleChart,
					ClayCharts.DonutChart,
					ClayCharts.GaugeChart,
					ClayCharts.Geomap,
					ClayCharts.LineChart,
					ClayCharts.PieChart,
					ClayCharts.PredictiveChart,
					ClayCharts.ScatterChart,
					ClayCharts.SplineChart,
					ClayCharts.StepChart,
				],
				[
					'ClayBadge',
					'ClayAlert',
					'ClayStripe',
					'ClayToast',
					'ClayDropdown',
					'ClayActionsDropdown',
					'ClayCreationMenuDropdown',
					'ClayButton',
					'AreaLineChart',
github liferay / alloy-editor / src / components / CodeEditor / CodeEditor.js View on Github external
ClayStripe,
					ClayToast,
					ClayDropdown,
					ClayActionsDropdown,
					ClayCreationMenuDropdown,
					ClayButton,
					ClayCharts.AreaLineChart,
					ClayCharts.AreaSplineChart,
					ClayCharts.AreaStepChart,
					ClayCharts.BarChart,
					ClayCharts.BubbleChart,
					ClayCharts.DonutChart,
					ClayCharts.GaugeChart,
					ClayCharts.Geomap,
					ClayCharts.LineChart,
					ClayCharts.PieChart,
					ClayCharts.PredictiveChart,
					ClayCharts.ScatterChart,
					ClayCharts.SplineChart,
					ClayCharts.StepChart,
				],
				[
					'ClayBadge',
					'ClayAlert',
					'ClayStripe',
					'ClayToast',
					'ClayDropdown',
					'ClayActionsDropdown',
					'ClayCreationMenuDropdown',
					'ClayButton',
					'AreaLineChart',
					'AreaSplineChart',