test name | time taken (ms) | executions per sec | sample deviation |
---|---|---|---|
1,000 add randomly | 12.35 | 80.99 | 7.17e-5 |
1,000 add & delete randomly | 15.98 | 62.58 | 7.98e-4 |
1,000 addMany | 10.96 | 91.27 | 0.00 |
1,000 get | 18.61 | 53.73 | 0.00 |
1,000 dfs | 164.20 | 6.09 | 0.04 |
1,000 bfs | 58.84 | 17.00 | 0.01 |
1,000 morris | 256.66 | 3.90 | 7.70e-4 |
Maintenance
Commit Frequency
Further analysis of the maintenance status of binary-tree-typed based on released npm versions cadence, the repository activity, and other data points determined that its maintenance is Healthy.
We found that binary-tree-typed demonstrates a positive version release cadence with at least one new version released in the past 3 months.
As a healthy sign for on-going project maintenance, we found that the GitHub repository had at least 1 pull request or issue interacted with by the community.