How to use ag-grid-react - 3 common examples

To help you get started, we’ve selected a few ag-grid-react examples, based on popular ways it is used in public projects.

Secure your code as it's written. Use Snyk Code to scan source code in minutes - no build needed - and fix issues immediately.

github chejen / keys-translations-manager / src / components / grid / GridPanel.js View on Github external
}
			};
		});

		const columnDefs = [{
				headerName: localeUtil.getMsg("ui.common.action"),
				field: '_id',
				pinned: true,
				width: 60,
				suppressSorting: true,
				cellRenderer: reactCellRendererFactory(ActionCellRenderer)
			}, {
				headerName: localeUtil.getMsg("ui.common.applyto"),
				field: 'project',
				pinned: true,
				cellRenderer: reactCellRendererFactory(ProjectCellRenderer)
			}, {
				headerName: "Key",
				field: "key",
				pinned: true
			}, {
				headerName: localeUtil.getMsg("ui.common.desc"),
				field: "description",
				pinned: true
			}, {
				headerName: localeUtil.getMsg("ui.common.locales") + " " + localeUtil.getMsg("ui.grid.edit"),
				children: localeCols
			}
		];
		return columnDefs;
	}
github chejen / keys-translations-manager / src / components / grid / GridPanel.js View on Github external
field: locale,
				editable: true,
				newValueHandler: function(params) {
					params.data[params.colDef.field] = params.newValue;
					me.props.updateTranslation(params.data);
				}
			};
		});

		const columnDefs = [{
				headerName: localeUtil.getMsg("ui.common.action"),
				field: '_id',
				pinned: true,
				width: 60,
				suppressSorting: true,
				cellRenderer: reactCellRendererFactory(ActionCellRenderer)
			}, {
				headerName: localeUtil.getMsg("ui.common.applyto"),
				field: 'project',
				pinned: true,
				cellRenderer: reactCellRendererFactory(ProjectCellRenderer)
			}, {
				headerName: "Key",
				field: "key",
				pinned: true
			}, {
				headerName: localeUtil.getMsg("ui.common.desc"),
				field: "description",
				pinned: true
			}, {
				headerName: localeUtil.getMsg("ui.common.locales") + " " + localeUtil.getMsg("ui.grid.edit"),
				children: localeCols
github backgroundColor / ag-grid-addons / lib / AgTable.js View on Github external
value: function render() {
      return _react2.default.createElement(
        'div',
        { style: { height: '90%' },
          className: 'ag-fresh ag-container' },
        _react2.default.createElement(_agGridReact.AgGridReact, this.props)
      );
    }
  }]);

ag-grid-react

AG Grid React Component

MIT
Latest version published 3 days ago

Package Health Score

92 / 100
Full package analysis